GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES-[3547]

View Sanction Order Details (2018-2019)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH F.No.22026/01/2004-NGO(Vol.III) 07/06/2018 07/06/2018 683100 0.07
2 ANDHRA PRADESH 22011/12/99-NGO(Vol.V) 29/06/2018 28/06/2018 1565110 0.16
3 ANDHRA PRADESH 22011/02/2002-NGO 26/03/2019 26/03/2019 1379966 0.14
4 ANDHRA PRADESH 22011/05/2007-NGO (Vol.II) (Pt.) 19/03/2019 12/03/2019 1476742 0.15
5 ANDHRA PRADESH 22011/02/2002-NGO 19/03/2019 13/03/2019 1539954 0.15
6 ANDHRA PRADESH 22011/12/99-NGO (Pt.) 25/03/2019 25/03/2019 1237680 0.12
7 ANDHRA PRADESH 22011/12/99-NGO (Pt.) 19/03/2019 12/03/2019 1609920 0.16
8 ANDHRA PRADESH 22011/01/2017-NGO (PT.) 20/03/2019 15/03/2019 1268325 0.13
9 ANDHRA PRADESH 22011/01/2017-NGO(Pt.) 27/02/2019 27/02/2019 1691100 0.17
10 ANDHRA PRADESH 22026/01/2004-NGO(Vol.III) 26/11/2018 26/11/2018 682605 0.07
11 ANDHRA PRADESH 22011/05/2007-NGO (Vol.II) (Pt.) 26/03/2019 26/03/2019 1107557 0.11
12 ANDHRA PRADESH 22026/01/2004-NGO(Vol.III) 19/12/2018 18/12/2018 471300 0.05
13 ARUNACHAL PRADESH 22012/02/2011-NGO 19/02/2019 18/02/2019 4460310 0.45
14 ARUNACHAL PRADESH 22012/022019-NGO 08/03/2019 27/02/2019 878094 0.09
15 ARUNACHAL PRADESH 22012/05/2011-NGO (VOL. I) 21/12/2018 21/12/2018 5834092 0.58
16 ARUNACHAL PRADESH 22012/01/2017-NGO 25/06/2018 20/06/2018 2171254 0.22
17 ARUNACHAL PRADESH 22012/09/2011-NGO 06/06/2018 05/06/2018 1580895 0.16
18 ARUNACHAL PRADESH 22012/07/2011-NGO 19/12/2018 18/12/2018 267471 0.03
19 ARUNACHAL PRADESH 22012/03/2011-NGO 30/03/2019 28/03/2019 1313337 0.13
20 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.I) 20/12/2018 19/12/2018 582840 0.06
21 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.I) 19/12/2018 18/12/2018 480403 0.05
22 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.I) 20/12/2018 19/12/2018 1773492 0.18
23 ARUNACHAL PRADESH 22012/01/2018-NGO 20/12/2018 19/12/2018 1186202 0.12
24 ARUNACHAL PRADESH 22012/01/2018-NGO 07/02/2019 06/02/2019 436138 0.04
25 ARUNACHAL PRADESH 22012/01/2018-NGO 07/02/2019 06/02/2019 147960 0.01
26 ARUNACHAL PRADESH 22012/02/2017-NGO 28/03/2019 28/03/2019 479100 0.05
27 ARUNACHAL PRADESH 22012/02/2007-NGO 25/02/2019 25/02/2019 985163 0.10
28 ARUNACHAL PRADESH 22012/02/2011-NGO 27/02/2019 26/02/2019 3055830 0.31
29 ARUNACHAL PRADESH 2212/01/2017-NGO 12/12/2018 12/12/2018 1544322 0.15
30 ARUNACHAL PRADESH 22012/01/2017-NGO 14/11/2018 14/11/2018 1934596 0.19
31 ARUNACHAL PRADESH 22012/01/2018-NGO 21/01/2019 15/01/2019 5558955 0.56
32 ARUNACHAL PRADESH 22012/01/2018-NGO 21/01/2019 15/01/2019 1810504 0.18
33 ARUNACHAL PRADESH 22012/01/2018-NGO 03/01/2019 02/01/2019 3601570 0.36
34 ARUNACHAL PRADESH 22012/01/2018-NGO 21/01/2019 15/01/2019 1061400 0.11
35 ARUNACHAL PRADESH 22012/01/2018-NGO 03/01/2019 02/01/2019 360302 0.04
36 ARUNACHAL PRADESH 22012/01/2018-NGO 24/12/2018 24/12/2018 123300 0.01
37 ARUNACHAL PRADESH 22012/01/2018-NGO 24/12/2018 24/12/2018 618784 0.06
38 ARUNACHAL PRADESH 22012/01/2018-NGO 21/12/2018 20/12/2018 190767 0.02
39 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.I) 02/01/2019 02/01/2019 1330119 0.13
40 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 02/01/2019 02/01/2019 4944144 0.49
41 ASSAM 22013/01/2012-NGO 07/03/2019 01/03/2019 685350 0.07
42 ASSAM 22013/03/2011-NGO(Vol.I) 14/11/2018 14/11/2018 685350 0.07
43 ASSAM 22013/04/2017-NGO 26/03/2019 26/03/2019 596936 0.06
44 ASSAM 22013/04/2017-NGO 27/02/2019 27/02/2019 714915 0.07
45 ASSAM 22013/05/2009-NGO(Vol.I) 21/09/2018 20/09/2018 3120000 0.31
46 ASSAM 22013/03/2012-NGO 21/06/2018 15/06/2018 1351107 0.14
47 ASSAM 22013/01/2011-NGO 17/09/2018 17/09/2018 323100 0.03
48 ASSAM 22013/03/2017 18/09/2018 18/09/2018 911390 0.09
49 ASSAM 22013/03/2017 12/10/2018 11/10/2018 148410 0.01
50 ASSAM 22013/02/2011-NGO (Part) 20/03/2019 15/03/2019 418598 0.04
51 ASSAM 22013/02/2011-NGO 28/03/2019 28/03/2019 102398 0.01
52 ASSAM 22013/01/2015-NGO 20/03/2019 15/03/2019 514615 0.05
53 ASSAM 22013/03/2017-NGO 06/02/2019 06/02/2019 111308 0.01
54 ASSAM 22013/02/2012-NGO (Vol.I) 25/03/2019 20/03/2019 1902000 0.19
55 ASSAM 22013/01/2012-NGO 25/03/2019 20/03/2019 578400 0.06
56 ASSAM 22013/04/2017-NGO 28/03/2019 28/03/2019 596936 0.06
57 ASSAM 22013/04/2017-NGO 19/03/2019 15/03/2019 564671 0.06
58 ASSAM 22013/03/2011-NGO(Vol.I) 25/02/2019 25/02/2019 456900 0.05
59 ASSAM 22013/03/2009-NGO 25/03/2019 22/03/2019 469500 0.05
60 ASSAM 22013/03/2009-NGO 29/11/2018 26/11/2018 681902 0.07
61 ASSAM 22013/03/2017-NGO 02/01/2019 31/12/2018 632970 0.06
62 ASSAM 22013/01/2015-NGO 11/02/2019 07/02/2019 686153 0.07
63 ASSAM 22013/02/2011-NGO(Part) 25/02/2019 25/02/2019 506290 0.05
64 ASSAM 22013/02/2011-NGO(Part) 19/02/2019 18/02/2019 675000 0.07
65 ASSAM 22013/02/2012-NGO(Vol.I) 28/02/2019 27/02/2019 1551600 0.16
66 ASSAM 22013/01/2017-NGO 19/02/2019 19/02/2019 2937200 0.29
67 ASSAM 22013/04/2017-NGO 26/02/2019 26/02/2019 705915 0.07
68 ASSAM 22013/04/2017-NGO 26/02/2019 26/02/2019 714915 0.07
69 ASSAM 22013/04/2017-NGO 07/03/2019 01/03/2019 947543 0.09
70 ASSAM 22013/02/2017-NGO 29/11/2018 26/11/2018 2999980 0.30
71 ASSAM 22013/02/2011-NGO(Part) 19/02/2019 18/02/2019 136530 0.01
72 ASSAM 22013/02/2011-NGO(Part) 27/02/2019 26/02/2019 506250 0.05
73 CHHATTISGARH 22036/04/2007-NGO(Vol.I) 22/06/2018 21/06/2018 1633770 0.16
74 CHHATTISGARH 11024/03/2011-NGO (PTG) 28/05/2018 22/05/2018 651330 0.07
75 CHHATTISGARH 22035/02/2011-NGO 12/12/2018 12/12/2018 2476632 0.25
76 CHHATTISGARH 22035/02/2011-NGO 30/11/2018 28/11/2018 3972297 0.40
77 CHHATTISGARH 22035/01/2017-NGO 04/12/2018 03/12/2018 274465 0.03
78 CHHATTISGARH 22035/01/2017-NGO 07/12/2018 06/12/2018 1751155 0.18
79 CHHATTISGARH 22035/01/2017-NGO 04/12/2018 03/12/2018 2262000 0.23
80 CHHATTISGARH 11024/02/2012-NGO(PTG) 07/12/2018 06/12/2018 281883 0.03
81 CHHATTISGARH 22035/01/2017-NGO 24/12/2018 24/12/2018 1516800 0.15
82 CHHATTISGARH 22035/02/2001-NGO (Vol.IV) 11/12/2018 11/12/2018 1222718 0.12
83 CHHATTISGARH 22035/02/2001-NGO (Vol.IV) 17/11/2018 16/11/2018 1439190 0.14
84 DELHI 22037/02/2008-NGO(Vol.I) 21/06/2018 15/06/2018 540869 0.05
85 GUJARAT 22016/01/2016-NGO 18/09/2018 13/09/2018 781500 0.08
86 GUJARAT 22016/01/2016-NGO 18/09/2018 13/09/2018 785500 0.08
87 GUJARAT 22016/01/2016-NGO 20/12/2018 19/12/2018 471300 0.05
88 GUJARAT 22016/01/2016-NGO 20/12/2018 19/12/2018 471300 0.05
89 GUJARAT 22016/03/98-NGO(Vol.VI) 18/09/2018 13/09/2018 706950 0.07
90 GUJARAT 22016/03/98-NGO(Vol.VI) 28/05/2018 23/05/2018 706950 0.07
91 GUJARAT 22016/04/98-NGO(Vol.V) 27/07/2018 25/07/2018 797175 0.08
92 GUJARAT 11036/53/98-NGO (Vol.V) 14/08/2018 10/08/2018 2018712 0.20
93 GUJARAT 11036/05/98-NGO(Vol.III) 13/08/2018 09/08/2018 1729484 0.17
94 GUJARAT 22016/01/2016-NGO 18/09/2018 18/09/2018 781500 0.08
95 GUJARAT 22016/01/2016-NGO 25/09/2018 24/09/2018 785500 0.08
96 GUJARAT 22016/04/98-NGO (Part) 25/03/2019 25/03/2019 898830 0.09
97 GUJARAT 22016/04/2017-NGO 13/12/2018 12/12/2018 883184 0.09
98 GUJARAT 11036/05/98-NGO(Vol.III) 19/12/2018 18/12/2018 1214643 0.12
99 GUJARAT 11036/05/98-NGO(Voll.-III) 10/12/2018 07/12/2018 1619524 0.16
100 GUJARAT 22016/01/2019-NGO 27/02/2019 27/02/2019 625500 0.06
101 GUJARAT 22016/03/98-NGO (Vol VI) 11/12/2018 11/12/2018 530213 0.05
102 GUJARAT 22016/01/2016-NGO 11/12/2018 11/12/2018 471300 0.05
103 GUJARAT 22016/01/2016-NGO 11/12/2018 11/12/2018 471300 0.05
104 GUJARAT 22016/01/2016-NGO 24/12/2018 24/12/2018 1442380 0.14
105 GUJARAT 22016/01/2016-NGO 22/11/2018 19/11/2018 1902300 0.19
106 GUJARAT 22016/14/2017-NGO 29/11/2018 27/11/2018 1177578 0.12
107 GUJARAT 11036/53/98-NGO(Vol.V) 29/11/2018 26/11/2018 1427942 0.14
108 GUJARAT 11036/53/98-NGO(Vol. V) 21/12/2018 20/12/2018 1310957 0.13
109 HIMACHAL PRADESH 22017/01/2011-NGO 17/09/2018 13/09/2018 3598750 0.36
110 HIMACHAL PRADESH 22017/01/2017-NGO 12/09/2018 11/09/2018 4268250 0.43
111 HIMACHAL PRADESH 22017/03/2018-NGO 29/10/2018 26/10/2018 907942 0.09
112 HIMACHAL PRADESH 22017/01/2012-NGO 22/10/2018 16/10/2018 1248525 0.12
113 HIMACHAL PRADESH 22017/03/2011-NGO 28/03/2019 28/03/2019 2716340 0.27
114 HIMACHAL PRADESH 22017/03/2011-NGO (Pt.) 19/03/2019 19/03/2019 2948287 0.29
115 HIMACHAL PRADESH 22017/01/2011-NGO 06/12/2018 05/12/2018 3264063 0.33
116 HIMACHAL PRADESH 22017/01/2012-NGO 06/12/2018 05/12/2018 1251000 0.13
117 HIMACHAL PRADESH 22017/01/2017-NGO 30/11/2018 29/11/2018 4954250 0.50
118 HIMACHAL PRADESH 22017/01/2018-NGO 02/01/2019 02/01/2019 976559 0.10
119 HIMACHAL PRADESH 22017/01/2018-NGO 14/12/2018 13/12/2018 973803 0.10
120 HIMACHAL PRADESH 22017/03/2018-NGO 30/11/2018 29/11/2018 907943 0.09
121 JAMMU AND KASHMIR 22015/01/2010-NGO(Vol.I) 27/03/2019 26/03/2019 1968822 0.20
122 JHARKHAND 22036/02/2017-NGO (Vol. II) 24/12/2018 24/12/2018 580376 0.06
123 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 13/11/2018 13/11/2018 1005488 0.10
124 JHARKHAND 11024/02/2013-NGO (Vol.I) 16/05/2018 11/05/2018 1763300 0.18
125 JHARKHAND 22036/02/2017-NGO 24/05/2018 22/05/2018 12235196 1.22
126 JHARKHAND 22036/04/2007-NGO(Vol.I) 19/06/2018 13/06/2018 1204290 0.12
127 JHARKHAND 22036/01/2017-NGO 29/06/2018 29/06/2018 7161241 0.72
128 JHARKHAND F.No.22016/01/2017-NGO 12/06/2018 08/06/2018 6303994 0.63
129 JHARKHAND F.No.22036/03/2017-NGO 07/06/2018 05/06/2018 2071300 0.21
130 JHARKHAND F.No.22036/02/2018-NGO 15/06/2018 12/06/2018 17897857 1.79
131 JHARKHAND 22016/01/2017-NGO(Part-III) 18/09/2018 14/09/2018 739766 0.07
132 JHARKHAND 22036/01/2018-NGO 24/09/2018 20/09/2018 1909500 0.19
133 JHARKHAND 22036/03/2017-NGO 21/09/2018 20/09/2018 313000 0.03
134 JHARKHAND 11024/2/2013-NGO(Vol.I) 19/09/2018 17/09/2018 1497967 0.15
135 JHARKHAND 22036/03/2017-NGO 18/09/2018 18/09/2018 1580500 0.16
136 JHARKHAND 22036/02/2017-NGO(Vol.II) 19/09/2018 14/09/2018 379000 0.04
137 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/09/2018 20/09/2018 1683734 0.17
138 JHARKHAND 22036/02/2017-NGO(Vol.II) 12/09/2018 11/09/2018 773835 0.08
139 JHARKHAND 22016/01/2017-NGO 24/09/2018 19/09/2018 2762675 0.28
140 JHARKHAND 22016/01/2017 (Part) 18/09/2018 18/09/2018 728272 0.07
141 JHARKHAND 22036/04/2011-NGO 11/09/2018 11/09/2018 562737 0.06
142 JHARKHAND 22036/01/2018-NGO 22/10/2018 16/10/2018 781500 0.08
143 JHARKHAND 22036/02/2017-NGO(Vol.II) 12/10/2018 11/10/2018 770743 0.08
144 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/10/2018 23/10/2018 2428700 0.24
145 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/10/2018 23/10/2018 776161 0.08
146 JHARKHAND 22036/02/2017-NGO(VolI.) 24/10/2018 23/10/2018 2855003 0.29
147 JHARKHAND 22036/01/2008-NGO(Vol.II) 28/03/2019 28/03/2019 568125 0.06
148 JHARKHAND 22036/01/2008-NGO (Part) 26/03/2019 26/03/2019 757500 0.08
149 JHARKHAND 22036/01/2008-NGO (Part) 28/03/2019 28/03/2019 1708559 0.17
150 JHARKHAND 22036/02/2017(Vol-II) 02/01/2019 02/01/2019 2624265 0.26
151 JHARKHAND 22036/02/2018-NGO (PTG)(VOL. I) 02/01/2019 02/01/2019 1029215 0.10
152 JHARKHAND 22036/2/2017-NGO (VOL. II) 24/12/2018 24/12/2018 1422801 0.14
153 JHARKHAND 22036/01/2018-NGO 06/02/2019 06/02/2019 1268938 0.13
154 JHARKHAND 22036/01/2017-NGO 06/02/2019 06/02/2019 722850 0.07
155 JHARKHAND 22036/1/2017-NGO 06/02/2019 06/02/2019 1855421 0.19
156 JHARKHAND 22036/04/2018-NGO 19/12/2018 18/12/2018 378750 0.04
157 JHARKHAND 22036/03/2018-NGO 19/03/2019 13/03/2019 222750 0.02
158 JHARKHAND 22036/02/2011-NGO (VOL.I) 19/03/2019 11/03/2019 1475156 0.15
159 JHARKHAND 22036/02/2011-NGO (Vol.I) 25/03/2019 25/03/2019 7696017 0.77
160 JHARKHAND 22036/03/2018-NGO 25/03/2019 25/03/2019 568125 0.06
161 JHARKHAND 22036/02/2017-NGO(Vol.II) 04/02/2019 29/01/2019 2721525 0.27
162 JHARKHAND 22016/01/2017/-NGO 13/12/2018 12/12/2018 2972006 0.30
163 JHARKHAND 22036/02/2017-NGO(Vol.II) 06/02/2019 06/02/2019 269333 0.03
164 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 06/02/2019 06/02/2019 1437413 0.14
165 JHARKHAND 22016/01/2017-NGO (Part IV) 12/12/2018 12/12/2018 1732990 0.17
166 JHARKHAND 22036/02/2017-NGO(Vol.II) 19/12/2018 18/12/2018 2491252 0.25
167 JHARKHAND 22036/03/2015-NGO 19/12/2018 18/12/2018 429600 0.04
168 JHARKHAND 22036/03/2015-NGO 19/12/2018 18/12/2018 691520 0.07
169 JHARKHAND 22036/04/2007-NGO(Vol.I) 05/02/2019 01/02/2019 1162200 0.12
170 JHARKHAND 22036/02/2012-NGO 20/12/2018 19/12/2018 3809138 0.38
171 JHARKHAND 22036/03/2015-NGO 29/11/2018 27/11/2018 76882 0.01
172 JHARKHAND 22036/03/2015-NGO 29/11/2018 27/11/2018 626400 0.06
173 JHARKHAND 22026/03/2015-NGO 29/11/2018 27/11/2018 816727 0.08
174 JHARKHAND 22036/03/2015-NGO 29/11/2018 27/11/2018 239530 0.02
175 JHARKHAND 22036/02/2012-NGO 13/12/2018 11/12/2018 1602850 0.16
176 JHARKHAND 22036/01/2008-NGO(Vol.I) 23/03/2019 15/03/2019 2201657 0.22
177 JHARKHAND 22036/02/2018-NGo(PTG)(Vol.I) 24/12/2018 24/12/2018 814616 0.08
178 JHARKHAND 22016/01/2017-NGO(Part) 20/12/2018 19/12/2018 546204 0.05
179 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 08/11/2018 02/11/2018 1274687 0.13
180 JHARKHAND 22036/01/2017-NGO 27/02/2019 26/02/2019 2285997 0.23
181 JHARKHAND 22036/01/2017-NGO 06/12/2018 06/12/2018 1608491 0.16
182 JHARKHAND 22036/01/2017-NGO 06/12/2018 06/12/2018 750466 0.08
183 JHARKHAND 22036/01/2017-NGO 06/12/2018 06/12/2018 2123894 0.21
184 JHARKHAND 22036/01/2019-NGO 27/02/2019 26/02/2019 885740 0.09
185 JHARKHAND 22036/02/2017-NGO(Vol.II) 12/11/2018 08/11/2018 2299020 0.23
186 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 08/11/2018 02/11/2018 330104 0.03
187 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 08/11/2018 02/11/2018 332200 0.03
188 JHARKHAND 22036/04/2007-NGO(Vol.I) 26/02/2019 26/02/2019 1246650 0.12
189 JHARKHAND 22036/01/2018-NGO 20/12/2018 19/12/2018 586125 0.06
190 JHARKHAND 22036/01/2017-NGO 10/12/2018 07/12/2018 2114662 0.21
191 JHARKHAND 22036/01/2017-NGO 11/02/2019 08/02/2019 1381368 0.14
192 JHARKHAND 22036/02/2017-NGO(Vol.II) 20/12/2018 19/12/2018 580376 0.06
193 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/12/2018 24/12/2018 578057 0.06
194 JHARKHAND 22036/02/2018-NGo(PTG)(Vol.I) 20/12/2018 19/12/2018 759316 0.08
195 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.II) 20/12/2018 19/12/2018 1001396 0.10
196 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 20/12/2018 19/12/2018 1083428 0.11
197 JHARKHAND 22036/02/2018-NGO(PTG) (Vol.I) 24/12/2018 24/12/2018 5408191 0.54
198 JHARKHAND 22036/02/2018-NGO(PTG) (Vol.I) 10/12/2018 07/12/2018 6172388 0.62
199 JHARKHAND 22016/01/2017-NGO(Part IV) 16/11/2018 15/11/2018 2002653 0.20
200 JHARKHAND 2201601/2017-NGO(Part III) 24/12/2018 24/12/2018 554825 0.06
201 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.-I) 19/02/2019 18/02/2019 332200 0.03
202 JHARKHAND 11024/2/2013-NGO(Vol.I) 01/02/2019 24/01/2019 1298475 0.13
203 JHARKHAND 22036/03/2017-NGO 11/02/2019 08/02/2019 1360375 0.14
204 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 14/11/2018 14/11/2018 333248 0.03
205 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 13/11/2018 13/11/2018 323816 0.03
206 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 30/11/2018 20/11/2018 309720 0.03
207 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 29/11/2018 26/11/2018 932421 0.09
208 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 26/11/2018 20/11/2018 1233595 0.12
209 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 14/11/2018 14/11/2018 1678550 0.17
210 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 14/11/2018 14/11/2018 1327770 0.13
211 JHARKHAND 22016/01/2017-NGO(Part II) 08/11/2018 02/11/2018 289178 0.03
212 JHARKHAND 22036/04/2018-NGO 01/02/2019 29/01/2019 456900 0.05
213 JHARKHAND 22036/04/2018-NGO 21/12/2018 20/12/2018 1797288 0.18
214 JHARKHAND 22036/04/2011-NGO 13/12/2018 12/12/2018 422053 0.04
215 KARNATAKA 22018/01/2016-NGO 11/12/2018 11/12/2018 1311953 0.13
216 KARNATAKA 22018/01/2013-NGO(Vol.II) 29/06/2018 28/06/2018 6802744 0.68
217 KARNATAKA 22018/11/99-NGO(Vol.V) 12/09/2018 11/09/2018 1606455 0.16
218 KARNATAKA 22018/02/2011-NGO(Vol.III) 24/09/2018 20/09/2018 1385415 0.14
219 KARNATAKA 22018/03/99-NGO(Vol.IV) 17/09/2018 14/09/2018 685350 0.07
220 KARNATAKA 22018/01/2016-NGO 13/09/2018 12/09/2018 1539270 0.15
221 KARNATAKA 22018/03/2017-NGO(Vol.II) 17/09/2018 17/09/2018 866282 0.09
222 KARNATAKA 22018/02/2017-NGO 21/09/2018 20/09/2018 1551600 0.16
223 KARNATAKA 22018/02/2011-NGO(Vol.IV) 08/10/2018 08/10/2018 1613939 0.16
224 KARNATAKA 22018/03/99-NGO (Vol. IV) 25/03/2019 12/03/2019 591900 0.06
225 KARNATAKA 22018/11/99-NGO(Vol.V) 25/02/2019 25/02/2019 1244880 0.12
226 KARNATAKA 22018/01/2017-NGO (PT.) 20/03/2019 15/03/2019 1392379 0.14
227 KARNATAKA 22018/01/2017-NGO (PT.) 20/03/2019 12/03/2019 1550625 0.16
228 KARNATAKA 22018/01/2007-NGO (Vol.II) (Pt.) 26/03/2019 26/03/2019 1521000 0.15
229 KARNATAKA 22018/01/2007-NGO (Vol.II) (Pt.) 28/03/2019 28/03/2019 1032000 0.10
230 KARNATAKA 22018/01/2007-NGO (Vol.II) 19/03/2019 12/03/2019 2135608 0.21
231 KARNATAKA 22018/01/2007-NGO (Vol.II) (Pt.) 28/03/2019 28/03/2019 353363 0.04
232 KARNATAKA 22018/01/2007-NGO (Vol.II) (Pt.) 26/03/2019 26/03/2019 471150 0.05
233 KARNATAKA 22018/01/2019-NGO 06/03/2019 05/03/2019 968247 0.10
234 KARNATAKA 22018/02/2008-NGO (VOL.I) 20/03/2019 12/03/2019 1251484 0.13
235 KARNATAKA 22018/01/2018-NGO (VOL.I) 19/03/2019 11/03/2019 1704000 0.17
236 KARNATAKA 22018/02/2011-NGO(Vol.III) 30/11/2018 30/11/2018 1039061 0.10
237 KARNATAKA 22018/01/2013-NGO (VOL.II) 27/02/2019 26/02/2019 604758 0.06
238 KARNATAKA 22018/01/2013-NGO (VOL.II) 27/02/2019 26/02/2019 1859520 0.19
239 KARNATAKA 22018/01/2017-NGO(Pt.) 19/02/2019 18/02/2019 1788620 0.18
240 KARNATAKA 22018/01/2017-NGO (Pt.) 26/02/2019 26/02/2019 1544985 0.15
241 KARNATAKA 22018/01/2013-NGO(Vol.II) 19/02/2019 18/02/2019 614344 0.06
242 KARNATAKA 22018/01/2013-NGO(Vol.II) 19/02/2019 18/02/2019 1556640 0.16
243 KARNATAKA 22018/02/2017-NGO 10/12/2018 10/12/2018 1163700 0.12
244 KARNATAKA 22018/03/2017-NGO (Vol.II) 11/12/2018 10/12/2018 649712 0.06
245 KARNATAKA 22018/02/2008-NGO(Vol.I) 19/02/2019 18/02/2019 1479645 0.15
246 KARNATAKA 22018/02/2011-NGO(Vol.IV) 30/11/2018 30/11/2018 1894800 0.19
247 KARNATAKA 22018/04/98-NGO(Vol.IV) 11/12/2018 11/12/2018 1080180 0.11
248 KARNATAKA 22018/04/98-NGO(Vol.IV) 25/10/2018 24/10/2018 1620270 0.16
249 KERALA 22019/02/2013-NGO 29/06/2018 29/06/2018 2256625 0.23
250 KERALA 22019/04/2011-NGO 20/07/2018 20/07/2018 2980201 0.30
251 KERALA 22019/03/2013-NGO 28/12/2018 28/12/2018 1204947 0.12
252 KERALA 22019/01/2013-NGO 05/12/2018 03/12/2018 1288319 0.13
253 MADHYA PRADESH 22020/02/2014-NGO 20/03/2019 19/03/2019 706162 0.07
254 MADHYA PRADESH 22020/04/2017-NGO 10/12/2018 10/12/2018 1503720 0.15
255 MADHYA PRADESH 22020/07/2018-NGO 07/03/2019 01/03/2019 1128885 0.11
256 MADHYA PRADESH 22020/30/99-NGO(Vol.VII) 24/10/2018 23/10/2018 903150 0.09
257 MADHYA PRADESH 22020/28/99-NGO(Vol.VI) 16/05/2018 11/05/2018 703625 0.07
258 MADHYA PRADESH 22020/03/2018-NGO 24/05/2018 21/05/2018 2587870 0.26
259 MADHYA PRADESH 11036/15/93-NGO (Vol.VII) 04/06/2018 31/05/2018 5386746 0.54
260 MADHYA PRADESH 22020/02/2018-NGO 12/09/2018 11/09/2018 1728650 0.17
261 MADHYA PRADESH 22020/01/2017-NGO 24/09/2018 20/09/2018 2505576 0.25
262 MADHYA PRADESH 22020/04/2017-NGO 24/09/2018 20/09/2018 1639450 0.16
263 MADHYA PRADESH 22020/02/2014-NGO 24/09/2018 20/09/2018 941549 0.09
264 MADHYA PRADESH 22020/28/99-NGO(Vol.VI) 24/09/2018 19/09/2018 711036 0.07
265 MADHYA PRADESH 11036/15/93-NGO(Vol.VII) 19/09/2018 17/09/2018 5470480 0.55
266 MADHYA PRADESH 22020/03/2014-NGO (Vol.I) 01/11/2018 31/10/2018 2315835 0.23
267 MADHYA PRADESH 22020/04/2017-NGO 12/10/2018 11/10/2018 1552550 0.16
268 MADHYA PRADESH 22020/03/2018-NGO 25/10/2018 24/10/2018 2361924 0.24
269 MADHYA PRADESH 11036/27/97-NGO(Vol.II) 05/10/2018 05/10/2018 1561110 0.16
270 MADHYA PRADESH 22020/02/2009-NGO(Vol.I) 30/10/2018 29/10/2018 1344536 0.13
271 MADHYA PRADESH 22020/01/08-NGO(Vol.I) 23/10/2018 17/10/2018 1759000 0.18
272 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 19/12/2018 18/12/2018 900500 0.09
273 MADHYA PRADESH 11036/27/97-NGO ( Vol.II) 28/03/2019 28/03/2019 1503720 0.15
274 MADHYA PRADESH 22020/06/2018-NGO 27/03/2019 27/03/2019 2235894 0.22
275 MADHYA PRADESH 22020/06/2018-NGO 19/12/2018 18/12/2018 2397325 0.24
276 MADHYA PRADESH 22020/28/99-NGO(Vol.VI) 19/12/2018 18/12/2018 585657 0.06
277 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 19/12/2018 18/12/2018 2029140 0.20
278 MADHYA PRADESH 22020/02/2017-NGO 25/03/2019 25/03/2019 508397 0.05
279 MADHYA PRADESH 11036/15/93-NGO(Vol.VII) 13/12/2018 12/12/2018 3438754 0.34
280 MADHYA PRADESH 22020/04/2006-NGO(Vol.I) 31/08/2018 28/08/2018 1245861 0.12
281 MADHYA PRADESH 22020/04/2017-NGO 19/12/2018 18/12/2018 1503720 0.15
282 MADHYA PRADESH 22020/05/2018-NGO 25/03/2019 25/03/2019 2111280 0.21
283 MADHYA PRADESH 22020/04/2018-NGO 25/03/2019 25/03/2019 2240730 0.22
