GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: MINIMUM SUPPORT PRICE FOR MINOR FOREST PRODUCE(MSP FOR MFP)-[1111]

View Sanction Order Details (2018-2019)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 19/01/2015-Livelihood 11/10/2018 05/10/2018 42075000 4.21
2 ANDHRA PRADESH 19/01/2015-Livelihood 06/12/2018 30/11/2018 28875000 2.89
3 ASSAM 19/23/2018-Livelihood 23/01/2019 14/01/2019 12433000 1.24
4 ASSAM 19/23/2018-Livelihood 23/01/2019 14/01/2019 3024000 0.30
5 CENTRAL AGENCY 19/05/2017-Livelihood 04/12/2018 27/11/2018 273900000 27.39
6 CENTRAL AGENCY 19/05/2017-Livelihood 27/09/2018 25/09/2018 40800000 4.08
7 CHHATTISGARH 19/11/2014-CP&R/Livelihood(Vol.II) 17/01/2019 15/01/2019 19731000 1.97
8 GUJARAT 19/09/2014-Livelihood 14/08/2018 10/08/2018 12200000 1.22
9 GUJARAT 19/09/2014-Livelihood 11/10/2018 09/10/2018 49737000 4.97
10 KARNATAKA 19/21/2018_Livelihood 19/12/2018 18/12/2018 12460000 1.25
11 KERALA 19/15/2018-Livelihood 29/10/2018 23/10/2018 22275000 2.23
12 KERALA 19/15/2018-Livelihood 29/10/2018 23/10/2018 5974000 0.60
13 KERALA 19/15/2018-Livelihood 06/12/2018 30/11/2018 13500000 1.35
14 MADHYA PRADESH 19/07/2014-Livelihood 11/10/2018 10/10/2018 51375000 5.14
15 MADHYA PRADESH 19/07/2014-Livelihood 06/12/2018 30/11/2018 216750000 21.68
16 MANIPUR 19/07/2018-Livelihood 29/10/2018 23/10/2018 9000000 0.90
17 NAGALAND 19/08/2017-Livelihood 11/10/2018 05/10/2018 6580000 0.66
18 UTTAR PRADESH 19/09/2018-Livelihood 29/10/2018 23/10/2018 22500000 2.25
19 UTTAR PRADESH 19/09/2018-Livelihood 06/12/2018 29/11/2018 59625000 5.96
20 WEST BENGAL 19/14/2018-Livelihood 16/11/2018 13/11/2018 20172000 2.02
21 WEST BENGAL 19/14/2018-Livelihood 06/12/2018 30/11/2018 45544000 4.55
    
Total
968530000
96.86